Sunday, November 15, 2009

Daftar Harga Pulsa

AS | SIMPATI | MENTARI | IM3 | STARONE | XL | FLEXI | FREN | AXIS | ESIA | THREE | SMART | HEPI | CERIA

# update 3 Desember 2009
# update harga lihat di Web Report/Cek Harga lewat SMS

kosong gangguan
AS JATIM (0852/0853)
AJ5 AS JATIM 5 5.425 
AJ10 AS JATIM 10 10.300 
AJ15 AS JATIM 15 15.975 
AJ20 AS JATIM 20 20.100 
AJ25 AS JATIM 25 25.925 
AJ50 AS JATIM 50 49.400 
AJ100 AS JATIM 100 97.500 
AS NASIONAL (0852/0853)
A5 AS 5 NASIONAL 5.425 
A10 AS 10 NASIONAL 10.300 
A15 AS 15 NASIONAL 15.975 
A20 AS 20 NASIONAL 20.100 
A25 AS 25 NASIONAL 25.925 
A50 AS 50 NASIONAL 49.400 
A100 AS 100 NASIONAL 97.500 
SIMPATI JATIM (0811/0812/0813)
SJ5 SIMPATI JATIM 5 5.425 
SJ10 SIMPATI JATIM 10 10.300 
SJ15 SIMPATI JATIM 15 15.975 
SJ20 SIMPATI JATIM 20 20.100 
SJ25 SIMPATI JATIM 25 25.925 
SJ50 SIMPATI JATIM 50 49.400 
SJ100 SIMPATI JATIM 100 97.500 
SIMPATI NASIONAL (0811/0812/0813)
S5 SIMPATI 5 NASIONAL 5.425 
S10 SIMPATI 10 NASIONAL 10.300 
S15 SIMPATI 15 NASIONAL 15.975 
S20 SIMPATI 20 NASIONAL 20.100 
S25 SIMPATI 25 NASIONAL 25.925 
S50 SIMPATI 50 NASIONAL 49.400 
S100 SIMPATI 100 NASIONAL 97.500 
MENTARI (0815/0816/0858)
M5 MENTARI 5 REGULER 5.175 
M10 MENTARI 10 10.175 
M20 MENTARI 20 19.775 
M25 MENTARI 25 24.425 
M50 MENTARI 50 48.525 
M100 MENTARI 100 95.525 
M5S MENTARI 5 SMS 5.175 
M5G MENTARI 5 GPRS 5.175 
M8S MENTARI 8 SMS 8.175 
M30S MENTARI 30 SMS 29.525 
IM3 (0856/0857)
IM5R IM3 5 REGULER 5.175 
IM10 IM3 10 10.175 
IM20 IM3 20 19.775 
IM25 IM3 25 24.425 
IM50 IM3 50 48.525 
IM100 IM3 100 95.525 
IM5S IM3 5 SMS 5.175 
IM5G IM3 5 GPRS 5.175 
IM8S IM3 8 SMS 8.175 
IM30S IM3 30 SMS 29.525 
STAR ONE
O5 STAR ONE 5 5.175 
O10 STAR ONE 10 10.175 
O20 STAR ONE 20 19.775 
O25 STAR ONE 25 24.425 
O50 STAR ONE 50 48.525 
O100 STAR ONE 100 95.525 
XL (0817/0818/0819/ 0859/0877/0878)
XL5 XL 5 REGULER 5.100 
XL10 XL 10 REGULER 10.050 
XL25 XL 25 REGULER 24.775 
XL50 XL 50 REGULER 49.575 
XL100 XL 100 REGULER 98.575 
BX10 XL 10 XTRA 10.050 
BX50 XL 50 XTRA 49.575 
BX100 XL 100 XTRA 98.575 
FLEXI
F5 FLEXI 5 5.000 
F10 FLEXI 10 9.775 
F20 FLEXI 20 19.225 
F50 FLEXI 50 46.575 
F100 FLEXI 100 93.125 
FLEXI TRANSFER (TANPA MASA AKTIF)
TRANSFER
TF5 FLEXI 5 TRANSFER 4.375 
TF10 FLEXI 10 TRANSFER 8.725 
TF20 FLEXI 20 TRANSFER 17.425 
TF50 FLEXI 50 TRANSFER 43.525 
TF100 FLEXI 100 TRANSFER 87.025 
FREN (0885/0886/0887/0888)
R10 FREN 10 9.825 
R20 FREN 20 19.725 
R25 FREN 25 24.275 
R50 FREN 50 48.275 
R100 FREN 100 96.575 
AXIS (0831/0838)
AX5 AXIS 5 4.850 
AX10 AXIS 10 9.675 
AX20 AXIS 20 19.325 
AX25 AXIS 25 24.150 
AX50 AXIS 50 48.275 
AX100 AXIS 100 96.525 
ESIA
E5 ESIA 5 5.075 
E10 ESIA 10 10.050 
E25 ESIA 25 24.925 
E35 ESIA 35 34.875 
E50 ESIA 50 49.525 
E100 ESIA 100 98.975 
THREE (0896/0897/0898/0899)
T5 THREE 5 4.925 
T10 THREE 10 9.775 
T20 THREE 20 19.425 
T30 THREE 30 29.025 
T50 THREE 50 48.225 
T100 THREE 100 96.375 
SMART (0881/0882/0883/0884)
C5 SMART 5 4.925 
C10 SMART 10 9.625 
C20 SMART 20 19.025 
C50 SMART 50 47.325 
C100 SMART 100 94.675 
HEPI
P5 HEPI 5 5.175 
P10 HEPI 10 9.975 
P25 HEPI 25 24.575 
P50 HEPI 50 48.775 
P100 HEPI 100 97.325 
CERIA (0828)
CR5 CERIA 5 5.100 
CR10 CERIA 10 9.975 
CR20 CERIA 20 19.000 
CR50 CERIA 50 46.975 
CR100 CERIA 100 94.200 

0 comments:

Post a Comment